




| Customer Reviews | 4.5 out of 5 stars 3,948 | 4.5 out of 5 stars 4,585 | 4.5 out of 5 stars 4,585 | 4.5 out of 5 stars 4,585 | 4.5 out of 5 stars 4,585 | 4.7 out of 5 stars 1,014 | 4.4 out of 5 stars 4 |
| Price | $69.89$69.89 | $69.89$69.89 | — | $69.89$69.89 | $69.89$69.89 | — | — |
| Gender | Women | Men | Men | Men | Men | Boy | Girl |
| Waterproof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hood | Detachable | Detachable | Detachable | Detachable | Detachable | Detachable | Detachable |
| Windproof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insulation Type | Soft & Warm fuzzy lining | Soft & Warm fuzzy lining | Soft & Warm fuzzy lining | Soft & Warm fuzzy lining | Soft & Warm fuzzy lining | Soft & Warm fuzzy lining | Soft & Warm fuzzy lining |
Thanks for subscribing!
This email has been registered!
