Customer Reviews | 4.5 out of 5 stars 5,632 | 4.6 out of 5 stars 7,270 | 4.7 out of 5 stars 2,090 | 4.6 out of 5 stars 13,335 | 4.5 out of 5 stars 4,710 | 4.4 out of 5 stars 4,084 |
---|---|---|---|---|---|---|
Price | $19.99$19.99 | — | $34.99$34.99 | $28.79$28.79 | $36.99$36.99 | — |
ITEM TYPE | Y-Neck Top | V-Neck Top | Snap-Front Round Neck Jacket | Yoga Waistband Cargo Pant | Jogger Pant | Flat Front Drawstring Pant |
UP TO 3X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FABRIC CONTENT | 77% Poly / 20% Rayon / 3% Spandex | 77% Poly / 20% Rayon / 3% Spandex | 77% Poly / 20% Rayon / 3% Spandex | 77% Poly / 20% Rayon / 3% Spandex | 77% Poly / 20% Rayon / 3% Spandex | 77% Poly / 20% Rayon / 3% Spandex |
FADE RESISTANT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
POCKETS | 2 | 3 | 5 | 5 | 6 | 2 |
WRINKLE CONTROL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FEATURES | Triple-needle stitching details on the neckline and pockets | Grommet and stitching details | Hidden cell phone pocket | Straight leg with side vents | Yoga Knit Waistband | Contemporary boot cut |
Thanks for subscribing!
This email has been registered!